Skip to Content

Tables & Charts for Friday, Mar 12th, 2010


International Economics Review

US Economic Calendar.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
POT 125.270 +8.340 +7.1 17.3M
MYGN 24.360 +0.720 +3 2.8M
NOK 14.840 +0.350 +2.4 21.8M
BBBY 42.280 +0.940 +2.3 4.2M
WFMI 36.300 +0.690 +1.9 2.2M
BBY 40.120 +0.650 +1.6 7.5M
MBT 57.070 +0.920 +1.6 1.4M
FSLR 115.530 +1.840 +1.6 2.1M
DOW 29.840 +0.440 +1.5 9.2M
TCK 40.700 +0.520 +1.3 3.6M
ABB 21.150 +0.270 +1.3 1.7M
DB 72.440 +0.880 +1.2 1.2M
TS 44.900 +0.540 +1.2 1.6M
BC 15.870 +0.190 +1.2 2.7M
JCP 30.560 +0.350 +1.2 3.6M
SLB 64.540 +0.640 +1 8.4M
SU 31.200 +0.300 +1 7.7M
RY 57.240 +0.530 +0.9 709.4K
DEO 66.380 +0.590 +0.9 369.9K
KSS 53.670 +0.420 +0.8 2.5M
PAYX 32.130 +0.250 +0.8 2.3M
CHRW 53.870 +0.410 +0.8 1.7M
CHA 45.700 +0.330 +0.7 70.8K
PBR 47.100 +0.340 +0.7 17.6M
IMO 39.020 +0.270 +0.7 88.9K

 Portfolio LOSERS
SYMB LAST CHG %C VOL
AET 31.840 -0.850 -2.6 5M
ABT 54.520 -1.020 -1.8 16.2M
GG 39.300 -0.720 -1.8 8.5M
NGD 4.480 -0.080 -1.8 1.1M
EXC 44.160 -0.770 -1.7 4.9M
JNPR 29.940 -0.520 -1.7 5M
BVN 32.240 -0.500 -1.5 728.5K
INFY 59.120 -0.850 -1.4 1.4M
HBC 51.870 -0.710 -1.4 5.3M
AMZN 131.820 -1.760 -1.3 6.1M
ERJ 23.350 -0.310 -1.3 263.1K
BRCM 32.630 -0.430 -1.3 6.8M
SNDK 33.800 -0.410 -1.2 7.4M
BDK 74.050 -0.860 -1.1 2.4M
HDB 131.250 -1.360 -1 158.1K
RIMM 75.340 -0.598 -0.8 10M
CHL 48.510 -0.380 -0.8 1.2M
BBD 18.260 -0.140 -0.8 6.8M
ERTS 17.770 -0.130 -0.7 4.6M
CEO 165.200 -1.180 -0.7 211K
UTX 71.530 -0.510 -0.7 5.8M
GGB 15.600 -0.110 -0.7 5M
MICC 85.860 -0.570 -0.7 264.7K
PTR 118.870 -0.770 -0.6 466.7K
XOM 66.800 -0.420 -0.6 23.4M

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
POT 126.980 125.270 +8.340 +7.13 17.35M
BBBY 42.410 42.280 +0.940 +2.27 4.25M
WFMI 36.300 36.300 +0.690 +1.94 2.24M
MBT 57.500 57.070 +0.920 +1.64 1.41M
DOW 30.220 29.840 +0.440 +1.50 9.16M
TCK 40.870 40.700 +0.520 +1.29 3.59M
TS 45.090 44.900 +0.540 +1.22 1.64M
BC 16.150 15.870 +0.190 +1.21 2.72M
RY 57.590 57.240 +0.530 +0.93 709.40K
DEO 66.530 66.380 +0.590 +0.90 369.90K
PAYX 32.230 32.130 +0.250 +0.78 2.25M
CCL 37.600 37.490 +0.240 +0.64 2.66M
TGT 53.210 53.080 +0.270 +0.51 3.76M
MCD 65.980 65.530 +0.320 +0.49 6.60M
AAPL 227.730 226.600 +1.100 +0.49 14.83M
COST 60.480 60.170 +0.270 +0.45 3.93M
SYT 56.140 55.940 +0.250 +0.45 284.68K
NKE 69.990 69.900 +0.150 +0.22 1.80M
INTC 21.370 21.270 +0.020 +0.09 39.58M
SBUX 24.480 24.280 +0.010 +0.04 6.34M
BHP 79.170 78.450 -0.050 -0.06 2.16M
APA 107.980 106.850 -0.090 -0.08 2.69M
IBN 41.960 41.350 -0.040 -0.10 1.84M
BMY 25.970 25.890 -0.070 -0.27 11.79M
GOOG 588.275 579.540 -1.600 -0.28 2.75M
TTM 18.320 18.180 -0.060 -0.33 878.63K
BA 70.490 69.830 -0.240 -0.34 5.30M
CSCO 26.030 25.880 -0.090 -0.35 31.14M
DIS 33.810 33.690 -0.120 -0.35 9.61M
ORCL 25.190 25.050 -0.090 -0.36 35.33M
VALE 30.450 30.030 -0.120 -0.40 22.85M
CTSH 51.095 50.800 -0.210 -0.41 2.07M
SLW 15.730 15.460 -0.090 -0.58 3.83M
WHR 86.890 86.000 -0.530 -0.61 891.34K
MICC 87.100 85.860 -0.570 -0.66 264.71K
UTX 72.450 71.530 -0.510 -0.71 5.81M
CEO 167.950 165.200 -1.180 -0.71 210.99K
HDB 133.910 131.250 -1.360 -1.03 158.12K
BDK 75.140 74.050 -0.860 -1.15 2.40M
SNDK 34.490 33.800 -0.410 -1.20 7.37M
BRCM 33.250 32.630 -0.430 -1.30 6.79M
AMZN 134.200 131.820 -1.760 -1.32 6.15M
INFY 60.080 59.120 -0.850 -1.42 1.44M
JNPR 30.660 29.940 -0.520 -1.71 5.04M
NGD 4.630 4.480 -0.080 -1.75 1.15M

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
MYGN 23.520 24.360 +0.720 +3.05 2.80M

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
NONE FOUND.

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
NONE FOUND.
• PREVIOUS SESSION
NONE FOUND.

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
ABT Smith Barney 46.00 52.00 Hold Sell
HBC Goldman Sachs --- --- Conviction Buy Neutral
• PREVIOUS SESSION
BBBY Friedman --- --- Mkt Perform Underperform


Cara 100 Daily RSI-7 Tables

For interactive tables, go here.

At least one RSI value >70:

TickerLastRSI-7MRSI-7WRSI-7DZone
CTSH50.8087.5773.6965.85Sell alert (trig. 1 days ago [on 2010-03-12 at $50.80, +0.00% chg], after a 1 day DZ)
INFY59.1281.9968.6758.10Sell alert (trig. 1 days ago [on 2010-03-12 at $59.12, +0.00% chg], after a 5 day DZ)
SBUX24.2880.5869.1477.97Sell alert (trig. 1 days ago [on 2010-03-12 at $24.28, +0.00% chg], after a 2 day DZ)
AAPL226.6076.6776.1490.55Distribution Zone (for 6 days)
SNDK33.8074.6975.9573.53Distribution Zone (for 10 days)
BDK74.0574.6771.1850.73Sell alert (trig. 2 days ago [on 2010-03-11 at $74.91, -1.15% chg], after a 4 day DZ)
AMZN131.8274.0364.0970.84
BA69.8373.8979.8280.93Distribution Zone (for 2 days)
BNS48.5572.6768.6573.89
RY57.2472.1970.2372.46Distribution Zone (for 1 days)
DIS33.6971.8176.0881.94Distribution Zone (for 1 days)
CSCO25.8871.3173.2473.72Distribution Zone (for 2 days)
WHR86.0071.2966.7954.10Sell alert (trig. 3 days ago [on 2010-03-10 at $86.94, -1.08% chg], after a 1 day DZ)
WFMI36.3071.2881.8669.89Sell alert (trig. 5 days ago [on 2010-03-08 at $35.89, +1.14% chg], after a 5 day DZ)
CCL37.4971.1077.9481.56Distribution Zone (for 1 days)
BBBY42.2871.0272.3267.36
BMY25.8970.1868.6373.93
MCD65.5369.1068.9870.81
JNPR29.9468.4676.1071.39Sell alert (trig. 1 days ago [on 2010-03-12 at $29.94, +0.00% chg], after a 1 day DZ)
BC15.8768.0073.4189.07
INTC21.2767.3464.7372.73
NKE69.9066.9078.0287.90
IBN41.3566.1170.8281.31
AXP40.7666.0161.0475.38
GOOG579.5465.9661.1479.28
MBT57.0764.5675.3477.87
HDB131.2564.5163.7774.41
PAYX32.1362.5268.7485.59
CNQ73.5061.9564.1084.76
JOYG57.4460.3965.1985.29
ABB21.1559.6871.1470.55
POT125.2759.4466.5480.89
RIMM75.3455.8672.7973.43
SCHW19.1055.3662.7473.15
BBY40.1254.3761.6681.82
DB72.4453.8462.8286.27
JCP30.5653.2568.9976.27
PBR47.1053.0161.6687.19
IMO39.0252.2557.3470.60
NOK14.8451.5471.1580.82
ATVI11.4750.7461.2577.01
NUE45.2850.5455.9975.68
ERTS17.7739.5857.9074.44

At least one RSI value <30:

TickerLastRSI-7MRSI-7WRSI-7DZone
WAG33.9349.8934.3826.93
BCR81.9856.7651.1429.83


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .


Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table 15: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GE 17.04 0.56 3.40% 4.22% 6.10% 8.05% 10.29% 7.04% 16.16% 78.06%
MCD 65.53 0.32 0.49% 2.92% 2.63% 2.73% 4.38% 6.28% 20.48% 25.61%
BA 69.83 -0.24 -0.34% 2.80% 10.56% 15.25% 24.30% 25.59% 35.99% 107.64%
CSCO 25.88 -0.09 -0.35% 2.66% 6.37% 8.15% 4.82% 8.88% 12.08% 66.86%
T 25.62 0.02 0.08% 2.52% 3.26% 1.71% -10.36% -8.53% -3.90% 5.22%
MSFT 29.27 0.09 0.31% 2.38% 2.09% 4.09% -5.43% -1.94% 17.74% 72.08%
INTC 21.27 0.02 0.09% 2.31% 3.60% 6.03% 1.87% 6.88% 9.02% 46.49%
HD 32.45 0.32 1.00% 2.04% 4.01% 11.94% 13.18% 13.90% 18.69% 59.62%
CAT 60.36 1.46 2.48% 1.91% 5.80% 7.50% 3.09% 4.96% 24.38% 123.39%
VZ 29.73 -0.11 -0.37% 1.71% 2.77% 2.38% -10.67% -11.86% -4.89% 5.65%
DD 35.49 0.14 0.40% 1.49% 5.25% 9.03% 3.59% 10.11% 11.57% 86.20%
DIS 33.69 -0.12 -0.35% 1.41% 7.84% 11.70% 5.05% 6.28% 18.54% 93.29%
AXP 40.76 0.65 1.62% 1.39% 6.73% 6.45% -0.39% 0.07% 19.29% 209.96%
BAC 16.85 -0.27 -1.58% 0.90% 1.14% 15.17% 7.39% 7.81% -0.71% 188.03%
JPM 43.15 -0.03 -0.07% 0.79% 2.81% 10.58% 0.70% 5.35% 1.53% 85.99%
HPQ 52.36 0.34 0.65% 0.63% 3.09% 7.69% -0.17% 4.62% 13.58% 78.46%
IBM 127.94 0.34 0.27% 0.54% 0.61% 3.40% -3.41% -1.34% 8.38% 41.53%
XOM 66.80 -0.42 -0.62% 0.50% 2.77% 2.39% -3.40% -8.28% -4.54% -0.52%
UTX 71.53 -0.51 -0.71% 0.39% 4.20% 7.23% -0.14% 3.07% 15.39% 71.12%
KFT 29.45 0.03 0.10% 0.37% 3.59% 1.59% 7.36% 9.93% 12.84% 32.30%
JNJ 64.18 -0.04 -0.06% 0.22% 1.87% 2.02% -0.77% -1.03% 6.22% 30.98%
WMT 53.90 -0.07 -0.13% -0.44% -0.31% 1.54% -0.61% -1.37% 6.27% 10.13%
PG 63.32 0.15 0.24% -0.58% 0.06% 2.19% 3.60% 1.57% 13.80% 38.31%
CVX 73.72 -0.27 -0.36% -0.78% 1.96% 2.77% -6.75% -5.20% 4.20% 16.28%
MRK 37.16 0.28 0.76% -0.88% 0.76% 0.76% 0.41% 0.24% 14.20% 54.64%
MMM 81.38 0.12 0.15% -1.29% 1.53% 1.38% -1.98% -0.45% 9.97% 69.54%
TRV 53.16 -0.46 -0.86% -1.45% 1.08% 5.90% 6.73% 4.85% 9.81% 43.56%
AA 13.60 -0.04 -0.29% -1.73% 2.26% 0.15% -18.32% -6.91% 4.70% 127.42%
PFE 17.08 -0.21 -1.21% -2.29% -2.68% -4.42% -9.77% -6.67% 5.11% 21.83%
KO 53.35 -0.25 -0.47% -2.47% 1.19% -1.60% -6.47% -9.74% 3.57% 30.63%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)


The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.


Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
IYZ 19.75 0.00 0.00% 2.49% 5.56% 8.28% -3.89% -0.55% 6.13% 30.88%
XLF 15.54 -0.06 -0.38% 2.10% 5.86% 11.48% 5.79% 7.99% 6.95% 90.91%
XLK 22.75 -0.02 -0.09% 1.97% 4.89% 6.71% -2.23% 2.29% 9.96% 54.76%
XLI 30.37 0.20 0.66% 1.57% 5.31% 9.28% 7.24% 7.81% 15.26% 76.36%
XLY 32.21 0.09 0.28% 1.32% 5.54% 10.12% 7.37% 8.23% 18.94% 78.85%
SPY 115.46 0.01 0.01% 1.06% 4.26% 6.78% 1.88% 3.92% 10.20% 52.93%
XLE 58.50 0.03 0.05% 0.60% 4.20% 5.27% -0.53% 5.35% 9.14% 39.68%
XLB 33.29 0.13 0.39% 0.36% 5.68% 7.28% -2.15% 2.62% 8.12% 64.31%
IYH 65.89 -0.25 -0.38% 0.05% 2.25% 3.81% 1.87% 3.62% 11.30% 38.28%
SMH 27.01 -0.09 -0.33% -0.07% 2.39% 4.73% -4.93% 0.97% 4.89% 49.23%
XLP 27.48 0.02 0.07% -0.40% 1.66% 3.93% 3.04% 1.78% 8.49% 35.64%
XLU 29.84 -0.19 -0.63% -0.40% 2.40% 3.18% -3.99% -6.22% 3.11% 28.07%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU XLK SPY . You can also add more ETFâs â up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.


10 (energy: XLE)

ETF Chart for Energy:XLE

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
PBR 47.10 0.34 0.73% 4.78% 10.43% 15.87% -3.29% -2.22% 7.78% 57.68%
RIG 86.07 0.53 0.62% 2.11% 7.83% 0.10% -0.82% 7.23% 5.62% 54.22%
CEO 165.20 -1.18 -0.71% 2.02% 5.03% 3.05% 2.41% 6.35% 17.44% 79.08%
IMO 39.02 0.27 0.70% 1.67% 5.86% 4.75% -1.09% 5.49% 1.40% 16.41%
PTR 118.87 -0.77 -0.64% 1.55% 6.21% 6.10% -2.92% -4.07% 0.88% 63.28%
CNQ 73.32 -0.18 -0.24% 1.51% 8.09% 9.66% -0.60% 13.04% 12.96% 93.51%
SLB 64.54 0.64 1.00% 1.14% 5.63% -0.34% -3.83% 5.15% 6.87% 61.51%
TOT 58.45 -0.24 -0.41% 1.11% 5.01% 1.79% -11.28% -7.02% -3.72% 18.46%
SU 31.20 0.30 0.97% 1.04% 7.92% 5.33% -15.13% -8.96% -8.29% 22.35%
XOM 66.80 -0.42 -0.62% 0.50% 2.77% 2.39% -3.40% -8.28% -4.54% -0.52%
APA 106.85 -0.09 -0.08% -0.52% 3.10% 7.04% 0.93% 12.91% 16.94% 78.83%
CVX 73.72 -0.27 -0.36% -0.78% 1.96% 2.77% -6.75% -5.20% 4.20% 16.28%


15 (basic materials: XLB)

ETF Chart for Basic Materials:XLB

Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FBR 21.45 0.71 3.42% 3.52% 16.89% 7.95% -8.10% 0.56% 4,775.00% 14,200.00%
TS 44.90 0.54 1.22% 3.08% 8.38% 0.45% 1.29% 11.97% 37.73% 148.20%
GGB 15.60 -0.11 -0.70% 1.63% 5.76% 11.11% -10.81% -10.14% 23.13% 198.28%
NUE 45.28 0.27 0.60% 1.62% 9.37% 10.04% -5.25% 7.17% -2.35% 22.51%
PKX 123.22 -0.60 -0.48% 1.55% 6.72% 4.70% -9.21% -2.77% 24.58% 102.43%
MT 42.48 0.47 1.12% 0.40% 11.15% 13.28% -11.57% 1.14% 7.08% 109.57%
TCK 40.70 0.52 1.29% 0.20% 10.18% 13.66% 8.71% 15.04% 55.11% 940.92%
DOW 29.84 0.44 1.50% -0.53% 5.40% 7.11% 2.26% 11.97% 26.49% 326.29%
RTP 224.81 0.58 0.26% -0.65% 8.19% 8.92% 0.31% 10.30% 28.99% 90.84%
BHP 78.45 -0.05 -0.06% -0.92% 6.98% 7.98% -1.41% 6.37% 17.85% 92.33%
AA 13.60 -0.04 -0.29% -1.73% 2.26% 0.15% -18.32% -6.91% 4.70% 127.42%
VALE 30.03 -0.12 -0.40% -2.09% 7.79% 10.81% -0.73% 5.04% 41.72% 0.00%

Table 13: Senior gold equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
LIHR 27.22 0.36 1.34% 1.38% 12.90% 3.77% -10.99% -7.19% 2.14% 36.10%
EGO 13.25 -0.01 -0.08% 0.00% 5.41% 3.92% -9.80% 0.45% 11.34% 75.26%
AU 37.38 -0.20 -0.53% -2.40% 2.75% -3.31% -11.34% -11.08% -13.43% 6.89%
GG 39.30 -0.72 -1.80% -2.65% 4.02% 4.97% -3.39% -1.38% -4.52% 37.22%
NEM 50.04 -0.38 -0.75% -2.93% 1.54% 7.01% 3.28% -2.23% 7.54% 33.23%
ABX 39.06 -0.12 -0.31% -2.98% 3.72% 5.37% -3.29% -1.31% 2.30% 35.30%
GFI 11.94 -0.13 -1.08% -3.01% 3.92% 0.25% -12.33% -13.73% -17.20% -3.71%
HMY 9.590 -0.030 -0.31% -3.13% 5.04% 0.10% -8.49% -5.89% -16.10% -16.02%
AEM 58.34 -0.95 -1.60% -4.05% 1.34% 0.62% 3.79% -4.50% -16.76% 18.03%
BVN 32.24 -0.50 -1.53% -4.59% -4.08% -3.56% -7.75% -7.81% 5.53% 62.01%
AUY 10.06 0.00 0.00% -4.64% -4.55% -6.24% -14.67% -16.51% -6.68% 20.62%
KGC 17.88 -0.11 -0.61% -6.39% -1.32% -1.60% -5.30% -7.02% -20.43% 15.21%


20 (industrial: XLI)

ETF Chart for Industrial:XLI

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
UPS 62.32 -0.15 -0.24% 4.76% 6.09% 9.87% 7.12% 7.43% 5.99% 44.03%
GE 17.04 0.56 3.40% 4.22% 6.10% 8.05% 10.29% 7.04% 16.16% 78.06%
FLR 45.99 0.13 0.28% 3.00% 7.45% 3.53% -0.04% 15.38% -15.27% 13.78%
BA 69.83 -0.24 -0.34% 2.80% 10.56% 15.25% 24.30% 25.59% 35.99% 107.64%
ERJ 23.35 -0.31 -1.31% 2.50% 6.33% 5.75% 0.52% 4.01% -1.44% 92.82%
HON 42.93 0.31 0.73% 2.43% 6.90% 12.29% 6.39% 5.04% 10.27% 57.08%
TXT 22.26 0.01 0.04% 2.06% 11.75% 17.41% 16.91% 11.97% 17.03% 339.92%
CAT 60.36 1.46 2.48% 1.91% 5.80% 7.50% 3.09% 4.96% 24.38% 123.39%
UTX 71.53 -0.51 -0.71% 0.39% 4.20% 7.23% -0.14% 3.07% 15.39% 71.12%
ABB 21.15 0.27 1.29% 0.19% 4.39% 16.27% 7.69% 17.89% 2.97% 58.78%
FDX 86.18 -0.31 -0.36% -0.89% 1.68% 8.36% 3.27% -2.00% 11.46% 123.50%
MMM 81.38 0.12 0.15% -1.29% 1.53% 1.38% -1.98% -0.45% 9.97% 69.54%


25 (consumer discretionary: XLY)

ETF Chart for Energy:XLY

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
BC 15.87 0.19 1.21% 22.27% 37.52% 37.28% 18.43% 41.82% 62.27% 470.86%
EBAY 25.97 0.53 2.08% 5.44% 12.81% 17.35% 8.66% 14.41% 10.23% 113.92%
NKE 69.90 0.15 0.22% 2.31% 3.40% 11.04% 6.96% 9.46% 27.11% 56.76%
BBBY 42.28 0.94 2.27% 1.51% 1.61% 6.61% 8.33% 10.71% 15.17% 86.83%
DIS 33.69 -0.12 -0.35% 1.41% 7.84% 11.70% 5.05% 6.28% 18.54% 93.29%
JCP 30.56 0.35 1.16% 1.36% 10.80% 23.28% 12.52% 6.82% -3.29% 84.21%
CCL 37.49 0.24 0.64% 1.21% 4.25% 12.99% 16.94% 15.60% 14.82% 80.76%
TM 76.99 0.05 0.06% 0.06% 2.89% 1.30% -9.51% -8.71% -8.30% 28.81%
TGT 53.08 0.27 0.51% -0.77% 3.03% 7.97% 9.33% 13.10% 10.70% 86.31%
WHR 86.00 -0.53 -0.61% -0.77% 2.19% 7.05% 4.94% 14.99% 30.50% 231.02%
BDK 74.05 -0.86 -1.15% -1.74% 2.18% 7.99% 11.61% 19.03% 58.36% 210.09%
TTM 18.18 -0.06 -0.33% -2.05% 12.36% 20.40% 0.83% 17.75% 43.49% 369.77%


30 (consumer staples: XLP)

ETF Chart for Consumer Staples:XLP

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
SBUX 24.28 0.01 0.04% 3.89% 5.98% 7.62% 5.34% 8.39% 22.07% 141.11%
PEP 65.10 0.13 0.20% 1.13% 4.21% 6.39% 6.30% 6.25% 10.70% 34.81%
DEO 66.38 0.59 0.90% 0.91% 1.69% 3.59% -4.45% -3.02% 5.57% 51.66%
WFMI 36.30 0.69 1.94% 0.53% 2.28% 24.27% 30.34% 36.11% 27.68% 157.26%
KFT 29.45 0.03 0.10% 0.37% 3.59% 1.59% 7.36% 9.93% 12.84% 32.30%
WMT 53.90 -0.07 -0.13% -0.44% -0.31% 1.54% -0.61% -1.37% 6.27% 10.13%
PG 63.32 0.15 0.24% -0.58% 0.06% 2.19% 3.60% 1.57% 13.80% 38.31%
ABV 96.56 -0.38 -0.39% -0.96% -0.40% 3.25% -7.89% -0.58% 27.22% 121.21%
BRFS 50.28 -0.27 -0.53% -1.24% 1.97% 1.99% -7.54% 0.00% 0.00% 0.00%
KR 22.27 0.49 2.25% -2.07% 0.77% 3.87% 8.74% 11.18% 2.25% 4.55%
KO 53.35 -0.25 -0.47% -2.47% 1.19% -1.60% -6.47% -9.74% 3.57% 30.63%
WAG 33.93 -0.01 -0.03% -3.03% -3.72% 0.98% -9.03% -12.57% -0.44% 44.81%


35 (healthcare: IYH)

ETF Chart for Health Care:IYH

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
MYGN 24.36 0.72 3.05% 8.17% 5.91% 16.56% -8.63% 0.21% -20.96% -41.06%
NVO 75.76 0.42 0.56% 2.61% 6.52% 7.23% 15.42% 14.53% 19.08% 63.21%
BMY 25.89 -0.07 -0.27% 2.41% 5.63% 8.37% 1.01% 0.35% 16.10% 24.59%
AET 31.84 -0.85 -2.60% 1.47% 6.17% 10.36% -3.52% 0.25% 4.84% 35.95%
NVS 54.70 -0.04 -0.07% 0.90% -1.12% 1.56% 3.97% 1.62% 14.92% 55.97%
GSK 37.82 -0.02 -0.05% 0.75% 1.83% -1.69% -11.99% -10.46% -3.99% 30.14%
WLP 62.58 -0.97 -1.53% 0.53% 1.15% 3.40% 4.74% 10.74% 15.82% 74.80%
AMGN 57.43 -0.06 -0.10% 0.33% 1.45% 1.65% -0.50% 1.99% -1.90% 14.24%
JNJ 64.18 -0.04 -0.06% 0.22% 1.87% 2.02% -0.77% -1.03% 6.22% 30.98%
PFE 17.08 -0.21 -1.21% -2.29% -2.68% -4.42% -9.77% -6.67% 5.11% 21.83%
UNH 32.91 -0.59 -1.76% -2.46% -2.81% -0.63% 4.38% 7.97% 13.21% 61.24%
MDT 43.94 -0.40 -0.90% -3.43% 1.24% 3.88% 0.09% 1.06% 15.94% 61.78%


40 (financial: XLF)

ETF Chart for Financial:XLF

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
C 3.9700 -0.2100 -5.02% 13.43% 16.76% 23.68% 16.76% 0.51% -13.88% 137.72%
GS 174.96 1.45 0.84% 4.65% 11.90% 13.57% 1.09% 5.40% 0.15% 79.91%
DB 72.44 0.88 1.23% 4.37% 14.08% 17.22% -1.08% 3.46% -0.10% 103.77%
CS 49.83 0.23 0.46% 3.47% 11.73% 15.29% -4.15% 1.05% -7.07% 97.03%
RY 57.24 0.53 0.93% 1.78% 5.90% 9.28% 5.57% 9.82% 10.12% 108.07%
MS 29.91 -0.11 -0.37% 1.70% 6.14% 10.29% -3.24% 0.44% 3.78% 23.70%
IBN 41.35 -0.04 -0.10% 0.95% 8.10% 16.54% 6.68% 12.89% 18.69% 251.91%
BAC 16.85 -0.27 -1.58% 0.90% 1.14% 15.17% 7.39% 7.81% -0.71% 188.03%
JPM 43.15 -0.03 -0.07% 0.79% 2.81% 10.58% 0.70% 5.35% 1.53% 85.99%
UBS 15.34 0.24 1.59% 0.39% 10.68% 20.41% -4.24% 0.26% -14.40% 65.12%
BBD 18.26 -0.14 -0.76% 0.22% 5.49% 4.52% -18.23% -17.86% 2.82% 91.61%
HBC 51.87 -0.71 -1.35% -3.28% -5.55% 0.00% -11.06% -9.92% -5.31% 106.08%


45 (technology, semiconductor: SMH)

ETF Chart for Technology, Semiconductor:SMH

Table 9: Senior technology equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RIMM 75.34 -0.60 -0.79% 8.40% 6.29% 8.92% 14.27% 18.01% -5.08% 81.72%
FSLR 115.53 1.84 1.62% 6.36% 9.25% 1.51% -14.71% -13.20% -15.52% -8.67%
AAPL 226.60 1.10 0.49% 3.49% 10.74% 14.06% 5.88% 16.40% 31.62% 135.18%
