Skip to Content

Tables & Charts for Monday, Jul 26th, 2010


International Economics Review

US Economic Calendar.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
BC 15.250 +0.900 +6.3 1.9M
ERTS 16.390 +0.510 +3.2 4.3M
BBY 36.900 +1.110 +3.1 5.7M
NE 32.760 +0.950 +3 4M
OXPS 15.900 +0.460 +3 261.6K
APA 95.500 +2.710 +2.9 8.2M
CCL 35.150 +0.960 +2.8 4.8M
JNPR 28.850 +0.760 +2.7 10.3M
JCP 25.730 +0.670 +2.7 3.9M
WHR 88.180 +2.210 +2.6 1.6M
DB 66.180 +1.640 +2.5 1.3M
SNDK 42.410 +0.980 +2.4 9.3M
WFMI 39.630 +0.860 +2.2 1.7M
BBBY 39.570 +0.850 +2.2 2.3M
CHRW 62.100 +1.220 +2 2.2M
TGT 52.850 +0.960 +1.9 5.3M
KSS 49.400 +0.860 +1.8 4.4M
LLTC 32.800 +0.560 +1.7 4.1M
DELL 13.740 +0.230 +1.7 10.2M
MBT 22.300 +0.370 +1.7 1.7M
ERJ 24.680 +0.400 +1.6 926K
ABB 20.350 +0.310 +1.5 6.3M
ATVI 11.910 +0.180 +1.5 11.5M
TEF 65.730 +0.990 +1.5 678.8K
AET 28.580 +0.430 +1.5 3.1M

 Portfolio LOSERS
SYMB LAST CHG %C VOL
NGD 4.950 -0.080 -1.6 1.2M
KGC 16.180 -0.250 -1.5 3.7M
WMT 51.130 -0.540 -1 14M
GG 40.320 -0.420 -1 3.9M
BVN 39.210 -0.380 -1 488.7K
WAG 29.880 -0.260 -0.9 8.9M
SLB 58.850 -0.500 -0.8 9.5M
IBKR 16.560 -0.140 -0.8 807.2K
POT 97.650 -0.730 -0.7 2.1M
MICC 91.970 -0.580 -0.6 399.9K
TM 70.900 -0.410 -0.6 663.8K
CHL 50.670 -0.270 -0.5 1.3M
ABV 108.050 -0.560 -0.5 573.2K
VALE 27.590 -0.130 -0.5 13.3M
COST 55.710 -0.240 -0.4 3.5M
FSLR 139.400 -0.590 -0.4 1.1M
AMZN 118.400 -0.470 -0.4 11.1M
RIMM 55.530 -0.170 -0.3 8M
AAPL 259.280 -0.660 -0.3 14.9M
GOOG 488.970 -1.090 -0.2 2M
ADBE 29.170 -0.060 -0.2 5.1M
EXC 40.940 -0.080 -0.2 5M
BBD 17.810 -0.030 -0.2 6.1M
GILD 33.390 -0.040 -0.1 17M
SYT 43.600 -0.040 -0.1 432.9K

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
BC 15.320 15.250 +0.900 +6.27 1.88M
CCL 35.170 35.150 +0.960 +2.81 4.77M
JNPR 28.930 28.850 +0.760 +2.71 10.25M
WHR 89.360 88.180 +2.210 +2.57 1.61M
SNDK 42.480 42.410 +0.980 +2.37 9.29M
WFMI 39.920 39.630 +0.860 +2.22 1.72M
CHRW 62.420 62.100 +1.220 +2.00 2.24M
TGT 52.970 52.850 +0.960 +1.85 5.33M
LLTC 32.830 32.800 +0.560 +1.74 4.06M
MCD 70.870 70.870 +0.970 +1.39 5.53M
BA 68.990 68.850 +0.920 +1.35 5.60M
BMY 25.030 24.970 +0.320 +1.30 8.75M
BRCM 38.400 38.210 +0.450 +1.19 10.61M
TTM 19.260 19.070 +0.200 +1.06 841.18K
UTX 71.790 71.590 +0.690 +0.97 4.49M
INFY 60.670 60.670 +0.490 +0.81 781.19K
DIS 34.718 34.400 +0.270 +0.79 10.04M
DEO 71.000 70.880 +0.550 +0.78 509.21K
CEO 169.660 169.350 +1.210 +0.72 227.94K
NKE 73.950 73.220 +0.480 +0.66 2.59M
ORCL 24.670 24.640 +0.140 +0.57 27.09M
HDB 153.750 153.470 +0.760 +0.50 281.11K
TCK 36.130 35.800 +0.140 +0.39 3.58M
SLW 19.010 18.840 +0.070 +0.37 3.37M
INTC 21.735 21.710 +0.020 +0.09 50.87M
SBUX 25.570 25.390 +0.010 +0.04 9.75M
CTSH 55.669 55.310 -0.030 -0.05 2.57M
AAPL 260.100 259.280 -0.660 -0.25 14.88M
ABV 108.110 108.050 -0.560 -0.52 573.20K
MICC 92.308 91.970 -0.580 -0.63 399.94K
BVN 40.240 39.210 -0.380 -0.96 488.65K
NGD 5.140 4.950 -0.080 -1.59 1.16M

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
GILD 32.100 33.390 -0.040 -0.12 17.00M
MYGN 14.820 15.090 +0.150 +1.00 881.58K
XOM 59.630 60.390 +0.670 +1.12 20.23M

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
NONE FOUND.

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
SLB Argus --- --- Sell Hold
• PREVIOUS SESSION
NOK Wunderlich --- --- Hold Buy
ABB Societe General --- --- Sell Hold

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
RY Canaccord Adams --- --- Buy Hold
SLB Capital One --- --- Add Neutral
SLB Raymond James --- --- Strong Buy Outperform
• PREVIOUS SESSION
AMZN Caris & Co --- --- Above Average Average


Cara 100 Daily RSI-7 Tables

For interactive tables, go here.

At least one RSI value >70:

TickerLastRSI-7MRSI-7WRSI-7DZone
CTSH55.3178.4163.7665.72
ABV108.0574.4466.4759.39Sell alert (trig. 2 days ago [on 2010-07-23 at $108.61, -0.52% chg], after a 1 day DZ)
WFMI39.6372.6857.5767.34
MCD70.8772.4062.6057.79
SNDK42.4172.3749.9545.20
SLW18.8472.1350.8750.67
AAPL259.2870.3255.0660.52
BRCM38.2169.9971.3169.84
MICC91.9768.5864.4773.85
LLTC32.8067.0471.6973.59
TTM19.0764.6963.0375.48
AXP45.4364.4362.4771.52
CHRW62.1064.0765.9578.18
NKE73.2264.0255.7973.71
BA68.8563.7056.7073.89
DEO70.8862.5869.0778.82
BUCY62.0762.3062.5083.29
UTX71.5960.9960.1676.23
ERJ24.6860.4066.9883.36
KO54.9459.2867.3184.02
ORCL24.6458.5762.5272.51
TGT52.8557.6253.8972.14
JNPR28.8557.3264.2780.53
ABB20.3556.6764.0780.46
BHP71.9156.1657.8873.35
ATVI11.9156.1165.3673.71
TCK35.6655.6753.6870.53
VALE27.5955.6053.2170.49
GGB14.9054.3856.6874.34
FSLR139.4054.0366.4973.16
CCL35.1552.5352.8975.84
APA95.5051.2255.5276.22
DB66.1849.5757.2771.46
QCOM39.2447.5363.4678.14
HBC50.2746.5358.3774.91
ABT49.2445.3055.0373.61
JCP25.7343.6051.9973.77
ERTS16.3938.2952.4471.55
NOK9.4335.0041.8773.63
MBT22.3030.0735.6279.47

At least one RSI value <30:

TickerLastRSI-7MRSI-7WRSI-7DZone
GILD33.3924.2524.4543.39Buy alert (trig. 6 days ago [on 2010-07-19 at $32.91, +1.46% chg], after a 1 day AZ)
CNQ35.5928.4628.2660.96


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .


Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table 15: Telecom

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
NOK 9.430 0.010 0.11% 6.92% 12.13% 14.30% -29.36% -24.26% -25.63% -28.56%
AMX 51.53 0.36 0.70% 6.82% 6.07% 0.62% 5.57% -0.08% 17.86% 18.41%
VZ 28.28 0.26 0.93% 5.84% 6.76% -0.95% -15.02% -2.28% -6.26% -10.22%
VOD 23.50 0.26 1.12% 5.76% 8.10% 8.49% 1.34% 2.00% 7.95% 17.91%
MICC 91.97 -0.58 -0.63% 5.51% 7.93% 6.39% 17.82% 1.69% 22.25% 26.02%
SI 99.99 0.51 0.51% 5.04% 6.51% 6.71% 6.03% -0.71% 6.83% 26.41%
T 25.96 0.42 1.64% 4.34% 4.51% 4.72% -9.17% -1.18% 2.49% 2.00%
TEF 65.73 0.99 1.53% 3.97% 7.38% 12.17% -23.26% -5.14% -13.16% -9.91%
DT 11.83 -0.15 -1.25% 3.77% 7.94% 7.84% -22.02% -11.91% -17.79% 1.98%
CHL 50.67 -0.27 -0.53% 2.14% -0.51% 0.00% 7.58% -0.22% 6.14% 0.74%
FTE 19.52 0.07 0.36% 1.88% 3.72% 7.19% -24.66% -13.63% -18.16% -19.37%
DCM 15.81 0.13 0.83% 1.74% 0.57% 4.84% 11.81% -1.06% 3.06% 9.03%

Table 16: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GE 16.14 0.43 2.74% 10.40% 8.10% 8.25% 4.47% -16.37% -1.28% 34.16%
AXP 45.43 0.64 1.43% 9.26% 6.07% 6.47% 11.02% -3.63% 19.24% 53.95%
BA 68.85 0.92 1.35% 8.97% 7.01% 0.12% 22.55% -7.38% 19.30% 62.50%
DD 38.99 0.65 1.70% 8.16% 6.76% 6.36% 13.81% -4.79% 18.87% 29.79%
CAT 69.99 0.68 0.98% 8.01% 8.88% 8.16% 19.54% -2.32% 25.32% 66.64%
UTX 71.59 0.69 0.97% 7.83% 7.36% 5.50% -0.06% -6.30% 4.56% 37.07%
MMM 87.32 1.15 1.33% 7.51% 6.15% 10.67% 5.18% -0.14% 6.97% 25.79%
HD 28.99 0.74 2.62% 7.09% 2.40% -4.01% 1.12% -20.55% 4.54% 14.49%
AA 11.23 0.18 1.63% 6.14% 3.31% 0.00% -32.55% -20.07% -17.06% 1.91%
VZ 28.28 0.26 0.93% 5.84% 6.76% -0.95% -15.02% -2.28% -6.26% -10.22%
KO 54.94 0.19 0.35% 5.11% 4.75% 9.31% -3.68% 2.25% 1.48% 11.30%
T 25.96 0.42 1.64% 4.34% 4.51% 4.72% -9.17% -1.18% 2.49% 2.00%
BAC 14.15 0.41 2.98% 3.97% -6.97% -8.24% -9.82% -21.61% -4.20% 13.11%
CSCO 23.61 0.26 1.11% 3.87% 3.28% 6.45% -4.37% -14.36% 3.10% 7.91%
CVX 74.62 1.10 1.50% 3.64% 3.86% 6.51% -5.62% -9.65% 0.63% 9.05%
MSFT 26.10 0.29 1.12% 3.45% 5.11% 6.40% -15.67% -16.10% -11.53% 11.30%
XOM 60.39 0.67 1.12% 3.35% 2.46% 2.18% -12.67% -12.84% -8.39% -16.46%
JPM 40.33 0.50 1.26% 3.30% 2.91% 2.26% -5.88% -8.11% 4.92% 6.36%
DIS 34.40 0.27 0.79% 3.27% 1.87% 2.75% 7.27% -7.13% 15.98% 29.42%
WMT 51.13 -0.54 -1.05% 3.25% 2.02% 4.77% -5.72% -5.38% -4.63% 4.47%
KFT 29.72 0.10 0.34% 3.09% 2.48% 1.33% 8.35% -1.23% 7.06% 5.69%
PFE 15.02 0.44 3.02% 1.97% 0.60% 2.60% -20.66% -10.70% -20.02% -8.86%
TRV 50.45 0.31 0.62% 1.49% -1.31% -1.31% 1.28% -2.83% 0.44% 16.73%
MCD 70.87 0.97 1.39% 1.37% 1.33% 5.12% 12.89% -0.21% 11.06% 26.37%
PG 62.52 0.61 0.99% 1.07% 0.69% 4.57% 2.29% -2.22% 3.02% 11.96%
INTC 21.71 0.02 0.09% 0.56% 5.54% 8.39% 3.98% -8.86% 8.55% 12.14%
HPQ 46.57 0.42 0.91% -0.24% 1.95% 1.42% -11.21% -14.17% -6.37% 11.63%
IBM 128.41 0.03 0.02% -1.06% -0.20% 1.01% -3.05% -1.77% 2.12% 9.16%
MRK 35.27 0.40 1.15% -1.48% -2.27% -1.84% -4.70% 0.77% -8.58% 13.81%
JNJ 57.74 0.11 0.19% -3.07% -4.10% -1.64% -10.73% -10.84% -8.04% -6.13%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)


The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.


Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
XLI 30.56 0.49 1.63% 8.25% 7.27% 5.67% 7.91% -7.92% 9.53% 30.54%
XLB 32.20 0.19 0.59% 7.84% 7.37% 6.98% -5.35% -8.42% 2.35% 12.00%
IYZ 20.43 0.27 1.34% 6.02% 6.07% 6.24% -0.58% -0.10% 9.84% 12.31%
XLY 32.02 0.47 1.49% 5.64% 5.16% 3.93% 6.73% -10.93% 9.62% 28.13%
XLF 14.76 0.20 1.37% 4.53% 1.58% 0.82% 0.48% -10.65% 5.35% 18.84%
XLE 54.25 0.47 0.87% 4.21% 3.37% 3.35% -7.75% -12.33% -3.66% 5.98%
SPY 111.56 1.15 1.04% 3.98% 3.27% 3.42% -1.56% -8.07% 2.06% 13.77%
XLK 22.32 0.13 0.59% 3.43% 3.86% 3.91% -4.08% -7.19% 2.48% 13.59%
XLP 27.29 0.14 0.52% 2.71% 2.71% 5.45% 2.32% -2.43% 3.72% 11.25%
XLU 30.70 0.22 0.72% 1.82% 2.68% 6.45% -1.22% 0.66% 1.86% 3.86%
SMH 28.67 0.23 0.81% 1.81% 3.91% 5.52% 0.92% -5.69% 11.12% 15.60%
IYH 59.60 0.95 1.62% 0.69% -0.07% -0.57% -7.85% -7.17% -7.74% 4.56%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU XLK SPY . You can also add more ETFâs â up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.


10 (energy: XLE)

ETF Chart for Energy:XLE

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
APA 95.50 2.71 2.92% 11.58% 12.26% 6.21% -9.80% -12.78% -6.70% 19.75%
SU 32.71 0.49 1.52% 6.17% 2.73% 1.55% -11.02% -4.66% -0.79% -0.52%
PTR 115.40 0.39 0.34% 6.11% 2.02% 0.26% -5.76% -2.01% 1.55% -3.20%
CEO 169.35 1.21 0.72% 5.78% 1.21% -3.36% 4.98% -5.15% 19.13% 24.52%
IMO 39.93 0.53 1.35% 5.38% 5.61% 1.91% 1.22% -8.00% 7.83% -0.92%
PBR 36.29 0.00 0.00% 4.88% 1.51% 0.50% -25.48% -15.92% -10.90% -14.53%
CVX 74.62 1.10 1.50% 3.64% 3.86% 6.51% -5.62% -9.65% 0.63% 9.05%
XOM 60.39 0.67 1.12% 3.35% 2.46% 2.18% -12.67% -12.84% -8.39% -16.46%
CNQ 35.59 0.24 0.68% 3.10% 0.62% 0.37% -3.50% -9.05% 8.24% 20.68%
TOT 49.74 0.42 0.85% 1.22% 2.41% 5.90% -24.50% -12.69% -17.28% -13.25%
SLB 58.85 -0.50 -0.84% -0.51% 1.03% 1.08% -12.31% -19.04% -10.49% 2.63%
RIG 46.07 0.81 1.79% -4.18% -14.78% -7.43% -46.91% -47.65% -47.25% -43.80%


15 (basic materials: XLB)

ETF Chart for Basic Materials:XLB

Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FBR 16.30 0.32 2.00% 16.43% 12.41% -1.57% -30.16% -26.34% -9.85% 0.00%
TCK 35.80 0.14 0.39% 14.30% 7.90% 5.54% -4.38% -16.84% -1.76% 46.18%
GGB 14.90 0.00 0.00% 13.14% 8.28% 5.60% -14.81% -14.42% 5.45% 27.79%
RTP 51.97 0.02 0.04% 11.67% 10.83% 6.54% -7.25% -11.28% 1.66% 28.70%
VALE 27.59 -0.13 -0.47% 11.38% 9.40% 0.88% -8.79% -14.63% 3.18% 42.22%
MT 32.58 -0.37 -1.12% 9.88% 10.93% 9.99% -32.18% -24.07% -20.26% -12.91%
BHP 71.91 0.24 0.33% 8.91% 8.49% 5.77% -9.63% -8.17% -1.51% 16.93%
DOW 27.25 0.32 1.19% 8.44% 5.83% 7.58% -6.61% -13.02% -2.99% 34.97%
PKX 109.60 0.53 0.49% 8.01% 6.07% 5.88% -19.25% -9.73% -9.29% 11.38%
AA 11.23 0.18 1.63% 6.14% 3.31% 0.00% -32.55% -20.07% -17.06% 1.91%
NUE 40.11 0.27 0.68% 4.32% 3.72% -2.55% -16.07% -12.35% -7.92% -10.53%
TS 39.90 0.19 0.48% 3.72% 4.70% 6.88% -9.99% -5.58% -9.59% 35.58%

Table 13: Gold and Silver

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
UXG 4.7600 -0.0400 -0.83% 9.43% 2.37% -9.85% 83.78% 49.22% 104.29% 58.67%
CDE 15.42 -0.05 -0.32% 7.91% 1.65% -8.49% -17.72% -7.78% 0.72% 11.98%
SVM 6.440 -0.190 -2.87% 7.51% -2.87% -11.90% -6.94% -16.69% 15.00% 78.89%
HL 4.9300 -0.0200 -0.40% 6.25% -0.40% -14.71% -23.80% -16.30% -2.18% 57.51%
SLW 18.84 0.07 0.37% 4.90% -0.84% -11.80% 19.32% 4.43% 31.02% 104.12%
KGC 16.18 -0.25 -1.52% 4.66% 0.31% -11.68% -14.30% -10.76% -6.74% -20.33%
GFI 13.07 -0.04 -0.31% 4.56% -0.38% -6.78% -4.04% 0.54% 6.69% 10.02%
EGO 16.06 -0.24 -1.47% 4.42% -3.37% -12.62% 9.33% 11.99% 23.44% 73.25%
BVN 39.21 -0.38 -0.96% 4.34% -0.23% -2.97% 12.19% 27.89% 20.79% 59.71%
IAG 16.22 -0.35 -2.11% 4.24% -2.64% -12.65% 0.62% 0.19% 15.61% 45.99%
GDXJ 26.32 -0.06 -0.23% 3.70% -0.30% -11.14% 9.90% -6.83% 10.45% 0.00%
GDX 48.89 -0.32 -0.65% 2.86% -2.51% -9.26% 2.47% 1.58% 13.35% 22.41%
LIHR 36.66 0.06 0.16% 2.60% -2.11% -6.57% 19.88% -0.14% 35.78% 59.18%
AU 40.08 0.13 0.33% 2.51% -2.36% -9.63% -4.93% -0.45% 5.39% 2.14%
PAAS 23.17 -0.03 -0.13% 2.43% -5.74% -14.69% -6.27% -10.16% 3.67% 17.73%
AEM 56.43 -0.85 -1.48% 2.12% -2.17% -10.00% 0.39% -7.73% 6.31% -1.74%
AUY 9.460 -0.070 -0.73% 1.94% -3.17% -11.92% -19.76% -8.86% -10.59% 0.11%
ABX 41.75 -0.62 -1.46% 1.46% -4.18% -9.89% 3.37% 3.19% 15.75% 18.10%
GG 40.32 -0.42 -1.03% 1.43% -3.63% -11.23% -0.88% -0.76% 10.95% 5.03%
SSRI 15.97 -0.17 -1.05% 0.95% -4.49% -14.14% -29.83% -18.14% -14.51% -20.47%
NEM 58.10 -0.95 -1.61% 0.14% -5.65% -5.79% 19.92% 9.23% 31.33% 39.13%
NG 6.210 -0.210 -3.27% -0.16% -2.97% -15.74% -1.74% -20.38% 4.02% 48.56%
HMY 10.01 -0.01 -0.10% -0.20% -4.12% -4.94% -4.48% 4.82% 2.56% 6.49%
ANV 16.12 -0.37 -2.24% -3.88% -13.05% -27.97% 0.94% -4.10% 26.13% 92.59%


20 (industrial: XLI)

ETF Chart for Industrial:XLI

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TXT 21.17 0.40 1.93% 20.49% 19.74% 9.63% 11.19% -13.77% 2.92% 87.18%
ERJ 24.68 0.40 1.65% 13.00% 15.33% 9.79% 6.24% 3.87% 15.33% 39.20%
ABB 20.35 0.31 1.55% 12.18% 12.18% 11.32% 3.62% -0.73% 9.94% 15.36%
FDX 83.39 4.43 5.61% 11.20% 12.45% 9.78% -0.07% -9.85% 3.26% 28.33%
FLR 47.85 0.81 1.72% 11.02% 7.12% 7.87% 4.00% -9.73% 2.33% -10.39%
GE 16.14 0.43 2.74% 10.40% 8.10% 8.25% 4.47% -16.37% -1.28% 34.16%
BA 68.85 0.92 1.35% 8.97% 7.01% 0.12% 22.55% -7.38% 19.30% 62.50%
HON 43.89 0.39 0.90% 8.77% 7.52% 5.50% 8.77% -9.07% 9.81% 29.13%
CAT 69.99 0.68 0.98% 8.01% 8.88% 8.16% 19.54% -2.32% 25.32% 66.64%
UTX 71.59 0.69 0.97% 7.83% 7.36% 5.50% -0.06% -6.30% 4.56% 37.07%
MMM 87.32 1.15 1.33% 7.51% 6.15% 10.67% 5.18% -0.14% 6.97% 25.79%
UPS 64.88 1.21 1.90% 7.31% 8.10% 7.51% 11.52% -5.31% 10.64% 21.50%


25 (consumer discretionary: XLY)

ETF Chart for Energy:XLY

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
BC 15.25 0.90 6.27% 22.59% 11.56% 7.85% 13.81% -21.07% 27.62% 225.85%
JCP 25.73 0.67 2.67% 17.22% 14.05% 10.86% -5.27% -20.49% 2.27% -12.63%
CCL 35.15 0.96 2.81% 11.94% 10.99% 7.89% 9.64% -19.84% 4.18% 23.33%
LVS 25.67 0.13 0.51% 8.18% 11.27% -3.13% 54.45% -2.02% 58.36% 135.94%
BBBY 39.57 0.85 2.20% 7.70% 6.60% 0.58% 1.38% -17.99% 0.79% 13.87%
NKE 73.22 0.48 0.66% 6.72% 4.88% 4.42% 12.04% -6.15% 14.87% 40.35%
TGT 52.85 0.96 1.85% 5.22% 7.51% 4.65% 8.86% -8.96% 1.60% 23.74%
TTM 19.07 0.20 1.06% 4.38% 7.07% 7.62% 5.77% -7.43% 18.01% 88.63%
EBAY 21.14 0.05 0.24% 3.63% 4.55% 0.91% -11.55% -13.93% -12.17% -0.47%
DIS 34.40 0.27 0.79% 3.27% 1.87% 2.75% 7.27% -7.13% 15.98% 29.42%
TM 70.90 -0.41 -0.57% -0.45% -0.24% 1.29% -16.67% -10.05% -18.30% -11.44%
WHR 88.18 2.21 2.57% -3.48% -2.71% -8.76% 7.60% -21.56% 15.87% 61.03%


30 (consumer staples: XLP)

ETF Chart for Consumer Staples:XLP

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
WFMI 39.63 0.86 2.22% 7.37% 10.08% 2.43% 42.30% -0.40% 42.55% 67.00%
KR 21.13 0.33 1.59% 5.12% 3.22% 4.45% 3.17% -10.43% -2.18% -1.08%
KO 54.94 0.19 0.35% 5.11% 4.75% 9.31% -3.68% 2.25% 1.48% 11.30%
PEP 64.98 0.53 0.82% 4.72% 1.95% 6.93% 6.11% -0.06% 7.85% 15.19%
DEO 70.88 0.55 0.78% 4.51% 6.88% 10.01% 2.03% 1.69% 3.81% 18.05%
WMT 51.13 -0.54 -1.05% 3.25% 2.02% 4.77% -5.72% -5.38% -4.63% 4.47%
KFT 29.72 0.10 0.34% 3.09% 2.48% 1.33% 8.35% -1.23% 7.06% 5.69%
KMB 64.13 0.49 0.77% 2.41% 3.55% 4.33% -0.22% 5.23% 6.69% 10.53%
WAG 29.88 -0.26 -0.86% 2.22% 6.18% 10.95% -19.89% -16.28% -17.39% -1.78%
ABV 108.05 -0.56 -0.52% 1.19% 3.02% 1.77% 3.07% 8.05% 11.54% 54.62%
PG 62.52 0.61 0.99% 1.07% 0.69% 4.57% 2.29% -2.22% 3.02% 11.96%
SBUX 25.39 0.01 0.04% -0.39% 0.47% -5.30% 10.15% -7.30% 12.64% 47.44%


35 (healthcare: IYH)

ETF Chart for Health Care:IYH

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GENZ 67.38 4.86 7.77% 29.80% 25.38% 25.99% 36.53% 27.11% 25.47% 27.66%
BIIB 57.89 4.42 8.27% 8.86% 12.06% 16.78% 7.92% 10.79% 9.23% 18.19%
BAX 44.72 0.73 1.66% 4.95% 2.31% 7.01% -23.28% -6.03% -24.28% -18.17%
CELG 54.49 1.74 3.30% 3.59% 6.61% -2.82% -2.24% -7.66% -5.82% -0.27%
AET 28.58 0.43 1.53% 3.33% 5.03% 0.39% -13.39% -5.14% -6.30% 8.09%
UNH 31.47 0.55 1.78% 2.11% 4.76% 5.32% -0.19% 5.43% -2.99% 15.19%
PFE 15.02 0.44 3.02% 1.97% 0.60% 2.60% -20.66% -10.70% -20.02% -8.86%
GILD 33.39 -0.04 -0.12% 1.46% -3.16% -8.14% -22.89% -17.68% -25.59% -31.06%
GSK 36.74 0.24 0.66% 1.35% 4.61% 6.15% -14.50% -5.02% -9.95% -4.02%
WLP 53.19 1.20 2.31% 1.33% 3.72% 2.78% -10.98% -5.96% -16.73% 1.24%
BMY 24.97 0.32 1.30% 0.52% -1.15% -2.35% -2.58% 1.92% 2.76% 16.68%
AMGN 53.67 0.92 1.74% 0.13% 2.35% -4.60% -7.02% -8.15% -5.14% -11.90%
MDT 36.98 0.40 1.09% -0.30% -1.86% 0.33% -15.76% -16.07% -15.49% 5.51%
NVS 49.20 -0.01 -0.02% -0.61% -0.65% 0.72% -6.48% -5.42% -9.51% 10.99%
NVO 86.09 0.33 0.38% -1.31% 2.16% 3.45% 31.15% 6.65% 26.53% 48.02%
MRK 35.27 0.40 1.15% -1.48% -2.27% -1.84% -4.70% 0.77% -8.58% 13.81%
MYGN 15.09 0.15 1.00% -1.95% 1.00% -4.31% -43.40% -35.26% -34.51% -45.78%
JNJ 57.74 0.11 0.19% -3.07% -4.10% -1.64% -10.73% -10.84% -8.04% -6.13%


40 (financial: XLF)

ETF Chart for Financial:XLF

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
MS 27.00 0.11 0.41% 8.96% 9.93% 7.96% -12.65% -12.73% -1.21% -4.42%
DB 66.18 1.64 2.54% 7.75% 6.33% 12.19% -9.63% -9.54% 7.10% -9.23%
