Skip to Content

Tables & Charts for Friday, Aug 27th, 2010


International Economics Review

US Economic Calendar.


Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
NGD 6.480 +0.430 +7.1 5.2M
TCK 33.430 +1.730 +5.5 4M
CNQ 32.830 +1.670 +5.4 3.9M
FBR 15.740 +0.680 +4.5 2.3M
GGB 13.750 +0.590 +4.5 5.4M
MYGN 15.750 +0.650 +4.3 1.2M
SLB 55.760 +2.300 +4.3 12.6M
DOW 24.720 +0.980 +4.1 13.7M
VALE 27.160 +1.010 +3.9 18.6M
NE 31.850 +1.160 +3.8 3.7M
TEF 67.050 +2.400 +3.7 832.8K
BRCM 33.010 +1.160 +3.6 12.3M
SLW 22.800 +0.740 +3.4 6.8M
BC 13.370 +0.430 +3.3 926.7K
RY 47.860 +1.520 +3.3 1.1M
CEO 172.920 +5.320 +3.2 239.4K
BBD 17.610 +0.540 +3.2 8.7M
APA 89.970 +2.680 +3.1 3.8M
KGC 16.470 +0.490 +3.1 8.3M
IMO 37.250 +1.090 +3 173.6K
BA 63.160 +1.840 +3 6.9M
CCL 31.460 +0.900 +2.9 4.8M
ABB 19.300 +0.510 +2.7 2M
DIS 32.780 +0.840 +2.6 11.1M
ERJ 24.760 +0.620 +2.6 657K

 Portfolio LOSERS
SYMB LAST CHG %C VOL
SNDK 34.190 -1.590 -4.4 29.1M
RIMM 45.990 -0.850 -1.8 17.8M
NOK 8.660 -0.060 -0.7 18M
JCP 20.190 -0.130 -0.6 7.1M
INFY 58.010 -0.280 -0.5 1.5M
MBT 20.920 -0.100 -0.5 2.5M
ATVI 10.750 -0.030 -0.3 13.2M
BBY 31.860 -0.070 -0.2 7.6M
COST 56.190 -0.090 -0.2 4.2M
WFMI 35.700 -0.050 -0.1 2.2M

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
NGD 6.480 6.480 +0.430 +7.11 5.22M
BRCM 33.250 33.010 +1.160 +3.64 12.28M
SLW 22.840 22.800 +0.740 +3.35 6.85M
BC 13.435 13.370 +0.430 +3.32 926.72K
CEO 173.280 172.920 +5.320 +3.17 239.37K
BA 63.340 63.160 +1.840 +3.00 6.85M
DIS 32.850 32.780 +0.840 +2.63 11.14M
MICC 92.952 92.690 +2.220 +2.45 332.68K
GG 44.460 44.340 +1.020 +2.35 8.70M
UTX 66.680 66.570 +1.520 +2.34 5.07M
TTM 22.150 22.080 +0.500 +2.32 1.45M
BVN 40.490 40.470 +0.820 +2.07 1.68M
POT 147.940 147.730 +2.910 +2.01 7.11M
CTSH 58.670 58.590 +1.070 +1.86 2.69M
ABV 108.620 108.580 +1.970 +1.85 446.05K
KO 56.200 56.160 +1.000 +1.81 9.83M
HDB 162.590 162.470 +2.810 +1.76 269.68K
LLTC 29.810 29.680 +0.470 +1.61 3.83M
CHRW 66.405 65.920 +1.010 +1.56 1.41M
AMZN 126.640 126.640 +1.780 +1.43 5.06M
DEO 66.190 66.110 +0.850 +1.30 512.75K
MCD 74.070 73.990 +0.830 +1.13 6.59M
BMY 26.270 26.120 +0.270 +1.04 6.40M
SBUX 23.580 23.470 +0.200 +0.86 6.02M
NKE 71.160 70.940 +0.550 +0.78 2.66M
AAPL 242.610 241.620 +1.340 +0.56 19.53M
TGT 52.230 51.740 +0.080 +0.15 6.47M
WFMI 36.280 35.700 -0.050 -0.14 2.16M
INFY 58.230 58.010 -0.280 -0.48 1.46M
SNDK 36.530 34.190 -1.590 -4.44 29.07M

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
GILD 31.800 32.520 +0.450 +1.40 14.67M
XOM 58.050 59.800 +1.320 +2.26 28.28M
MYGN 15.050 15.750 +0.650 +4.30 1.21M

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
NONE FOUND.

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
NONE FOUND.
• PREVIOUS SESSION
NGD Scotia Cap --- --- Sector Perform Sector Outperform
PAYX Deutsche Bank --- --- Sell Hold
CHA HSBC --- --- Neutral Overweight

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
NONE FOUND.
• PREVIOUS SESSION
GILD First Global --- --- Outperform Market Perform


Cara 100 Daily RSI-7 Tables

For interactive tables, go here.

At least one RSI value >70:

TickerLastRSI-7MRSI-7WRSI-7DZone
CTSH58.5985.4662.0549.65
ABV108.5876.9260.7054.42
SLW22.8076.8779.6082.11Distribution Zone (for 3 days)
TTM22.0874.5475.4658.23Sell alert (trig. 5 days ago [on 2010-08-23 at $22.31, -1.03% chg], after a 1 day DZ)
MCD73.9974.0477.1371.29Distribution Zone (for 1 days)
HDB162.4771.2262.0652.85Sell alert (trig. 6 days ago [on 2010-08-20 at $165.79, -2.00% chg], after a 2 day DZ)
POT147.7370.4181.6676.60Distribution Zone (for 9 days)
NGD6.4868.4871.6182.64
BVN40.4768.1064.3880.43
GG44.3460.6764.7575.40
KGC16.4743.3950.3675.68

At least one RSI value <30:

TickerLastRSI-7MRSI-7WRSI-7DZone
GILD32.5224.6735.1439.38Buy alert (trig. 3 days ago [on 2010-08-25 at $32.82, -0.91% chg], after a 1 day AZ)
CNQ32.8326.4124.3353.62Buy alert (trig. 1 days ago [on 2010-08-27 at $32.83, +0.00% chg], after a 3 day AZ)
MBT20.9227.3332.3830.61
SCHW13.2229.5824.0419.94Accumulation Zone (for 4 days)
AMAT10.6932.7725.0331.60
RIMM45.9933.6225.9921.28
NOK8.6633.7631.8625.82
BBY31.8636.7821.6332.81
JNJ57.6036.9836.7129.30
CSCO20.8140.3434.5127.00
INTC18.3740.5530.5827.12
WHR75.5844.4528.1135.71
SNDK34.1951.0328.6415.25
INFY58.0162.3342.6825.75


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .


Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table 15: Telecom

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
DT 11.83 -0.15 -1.25% 3.77% 7.94% 7.84% -22.02% -11.91% -17.79% 1.98%
DCM 16.99 0.29 1.74% 2.85% 4.75% 6.79% 20.16% 11.92% 9.83% 10.61%
TEF 67.05 2.40 3.71% 2.13% 0.18% -2.03% -21.72% 15.09% -4.46% -12.40%
T 26.94 0.24 0.90% 1.85% 0.82% 3.86% -5.74% 9.38% 8.59% 1.97%
VZ 29.84 0.34 1.15% 1.60% -0.63% 2.68% -10.34% 8.19% 3.15% -3.90%
VOD 23.90 0.84 3.64% 1.49% -0.21% 1.79% 3.06% 18.96% 9.78% 8.83%
MICC 92.69 2.22 2.45% 0.67% 3.16% -0.57% 18.74% 14.09% 9.38% 27.99%
CHL 52.78 1.06 2.05% -0.75% 0.17% 3.61% 12.06% 11.37% 6.78% 3.69%
FTE 20.27 0.54 2.74% -1.46% -3.93% -3.34% -21.77% 4.11% -13.60% -22.22%
SI 92.36 2.07 2.29% -1.55% -3.52% -5.16% -2.06% 0.92% 7.07% 5.89%
AMX 47.28 1.03 2.23% -4.68% -4.54% -4.70% -3.13% -2.31% 6.08% 1.11%
NOK 8.660 -0.060 -0.69% -4.73% -2.26% -8.94% -35.13% -16.17% -35.71% -36.46%

Table 16: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
KFT 30.00 0.58 1.97% 3.09% 1.69% 2.70% 9.37% 3.23% 5.52% 5.56%
HD 28.74 0.36 1.27% 2.02% 5.24% 0.81% 0.24% -16.82% -7.88% 4.32%
T 26.94 0.24 0.90% 1.85% 0.82% 3.86% -5.74% 9.38% 8.59% 1.97%
DD 41.01 1.52 3.85% 1.66% 1.71% 0.84% 19.70% 11.47% 21.62% 26.85%
MRK 35.00 0.52 1.51% 1.63% 0.00% 1.57% -5.43% 4.10% -5.10% 6.48%
VZ 29.84 0.34 1.15% 1.60% -0.63% 2.68% -10.34% 8.19% 3.15% -3.90%
KO 56.16 1.00 1.81% 1.56% 0.77% 1.91% -1.54% 9.62% 6.53% 13.59%
WMT 51.00 0.03 0.06% 1.55% 1.19% -0.37% -5.96% 0.59% -5.68% -0.47%
XOM 59.80 1.32 2.26% 1.55% -0.18% 0.20% -13.52% -2.70% -8.00% -15.61%
MCD 73.99 0.83 1.13% 1.25% 2.92% 6.11% 17.86% 10.10% 15.88% 29.44%
PFE 16.09 0.19 1.19% 1.07% 0.06% 7.27% -15.00% 4.68% -8.32% -4.57%
MMM 81.00 1.22 1.53% 0.42% -3.58% -5.31% -2.43% -0.53% 1.06% 13.08%
AXP 40.91 1.18 2.97% 0.37% -1.97% -8.36% -0.02% 1.44% 7.12% 20.47%
CVX 74.93 1.60 2.18% -0.16% -3.19% -1.68% -5.22% 0.77% 3.64% 5.54%
PG 59.80 0.26 0.44% -0.30% -0.03% -2.22% -2.16% -1.89% -5.50% 12.70%
TRV 49.87 0.84 1.71% -0.44% -0.54% -1.15% 0.12% 0.28% -5.17% 1.36%
DIS 32.78 0.84 2.63% -0.82% -2.67% -2.70% 2.21% -4.63% 4.93% 21.36%
MSFT 23.93 0.11 0.46% -1.24% -1.93% -7.28% -22.68% -7.96% -16.53% -3.08%
JPM 36.60 0.97 2.72% -1.45% -2.40% -9.14% -14.59% -9.45% -12.79% -15.77%
BAC 12.64 0.17 1.36% -1.79% -4.46% -9.97% -19.44% -21.88% -24.13% -29.46%
JNJ 57.60 -0.20 -0.35% -1.94% -0.95% -0.84% -10.95% -2.42% -8.57% -4.78%
GE 14.71 0.21 1.45% -2.13% -4.36% -8.75% -4.79% -11.70% -8.41% 3.66%
IBM 124.73 1.95 1.59% -2.17% -2.46% -2.86% -5.83% -1.31% -1.91% 4.44%
BA 63.16 1.84 3.00% -2.23% -2.59% -7.31% 12.42% -3.02% 0.00% 21.88%
UTX 66.57 1.52 2.34% -2.28% -5.84% -6.37% -7.06% -2.26% -3.03% 10.93%
AA 10.32 0.31 3.10% -2.37% -3.01% -7.61% -38.02% -12.69% -22.41% -16.77%
INTC 18.37 0.19 1.05% -2.86% -4.07% -10.83% -12.02% -15.58% -10.52% -5.65%
CAT 65.90 1.95 3.05% -4.30% -3.10% -5.52% 12.55% 6.19% 15.51% 39.97%
HPQ 38.00 -0.22 -0.58% -4.64% -6.06% -17.46% -27.55% -19.05% -25.18% -15.20%
CSCO 20.81 0.11 0.53% -6.39% -2.57% -9.80% -15.71% -12.08% -14.47% -4.89%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)


The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.


Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
XLU 31.14 0.58 1.90% 2.20% 1.43% 2.54% 0.19% 8.39% 6.86% 5.38%
IYZ 20.11 0.19 0.95% 0.25% 0.40% -1.13% -2.14% 1.62% 7.48% 11.54%
XLP 26.69 0.17 0.64% -0.15% -0.41% -1.07% 0.07% 0.79% -1.26% 7.32%
XLE 52.10 1.32 2.60% -0.17% -2.34% -3.23% -11.41% -3.64% -7.20% -0.36%
XLB 31.38 0.91 2.99% -0.35% 0.26% -1.97% -7.76% 0.26% -0.38% 4.53%
IYH 58.99 0.77 1.32% -0.51% -1.75% 0.22% -8.80% -1.62% -8.46% 0.10%
SPY 106.86 1.63 1.55% -0.62% -1.34% -3.09% -5.71% -3.52% -3.50% 3.35%
XLY 30.69 0.49 1.62% -0.68% -0.20% -2.39% 2.30% -6.63% 0.56% 15.38%
XLF 13.73 0.29 2.16% -0.72% -2.42% -6.66% -6.54% -8.53% -6.47% -6.79%
XLK 21.04 0.25 1.20% -1.45% -1.08% -4.01% -9.58% -3.57% -3.00% 4.11%
XLI 28.74 0.57 2.02% -1.47% -2.24% -5.12% 1.48% -4.20% -0.35% 12.88%
SMH 25.31 0.36 1.44% -2.58% -1.52% -7.59% -10.91% -9.19% -4.06% 0.44%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU XLK SPY . You can also add more ETFâs â up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.


10 (energy: XLE)

ETF Chart for Energy:XLE

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RIG 52.03 1.38 2.72% 2.02% -3.92% 12.59% -40.04% -12.86% -34.82% -32.73%
CNQ 32.83 1.67 5.36% 1.96% 2.12% -4.62% -10.98% -5.39% -3.21% 11.48%
XOM 59.80 1.32 2.26% 1.55% -0.18% 0.20% -13.52% -2.70% -8.00% -15.61%
CEO 172.92 5.32 3.17% 0.79% 5.19% 2.67% 7.19% 7.65% 9.94% 29.65%
IMO 37.25 1.09 3.01% 0.73% -0.88% -4.39% -5.58% -4.49% 1.06% 2.42%
SU 31.10 0.70 2.30% -0.10% -1.55% -5.61% -15.40% 0.84% 7.58% -1.83%
CVX 74.93 1.60 2.18% -0.16% -3.19% -1.68% -5.22% 0.77% 3.64% 5.54%
PTR 110.55 2.23 2.06% -0.32% 0.42% -3.42% -9.72% 1.47% -1.22% -3.70%
APA 89.97 2.68 3.07% -0.62% -1.41% -5.87% -15.02% -2.04% -13.19% 4.08%
SLB 55.76 2.30 4.30% -1.24% -5.11% -6.54% -16.91% -7.10% -8.74% -2.00%
TOT 47.47 0.83 1.78% -1.35% -4.60% -6.24% -27.94% -0.77% -14.71% -18.30%
PBR 33.79 0.69 2.08% -1.83% -5.80% -7.17% -30.62% -4.84% -20.77% -19.83%


15 (basic materials: XLB)

ETF Chart for Basic Materials:XLB

Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TCK 33.43 1.73 5.46% 2.08% 3.95% -5.16% -10.71% -4.49% -9.50% 33.72%
DOW 24.72 0.98 4.13% 1.19% -1.75% -9.55% -15.28% -11.93% -12.68% 16.27%
BHP 67.37 1.57 2.39% -0.10% -5.49% -6.73% -15.33% 0.66% -8.13% 5.83%
GGB 13.75 0.59 4.48% -0.58% -2.69% -6.08% -21.38% 1.78% -6.78% 11.34%
RTP 50.41 1.73 3.55% -1.25% -1.16% -2.91% -10.03% 6.55% -2.96% 28.14%
MT 29.25 1.04 3.69% -2.01% -3.15% -4.72% -39.11% -6.97% -23.47% -20.69%
AA 10.32 0.31 3.10% -2.37% -3.01% -7.61% -38.02% -12.69% -22.41% -16.77%
FBR 15.74 0.68 4.52% -2.66% -2.24% 0.25% -32.56% -5.07% -14.22% 0.00%
TS 34.34 0.84 2.51% -2.72% -2.22% -14.26% -22.54% -11.47% -17.11% 15.78%
PKX 103.19 1.80 1.78% -2.84% 0.24% -0.79% -23.97% 4.15% -10.63% 7.74%
NUE 37.25 0.87 2.39% -2.92% -2.21% -4.83% -22.05% -15.05% -10.02% -16.96%
VALE 27.16 1.01 3.86% -3.55% -2.13% -2.30% -10.21% -1.42% -2.51% 35.60%

Table 13: Gold and Silver

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
HL 5.490 0.350 6.81% 10.91% 13.43% 11.13% -15.15% -0.18% 5.58% 79.41%
SLW 22.80 0.74 3.35% 8.42% 14.69% 20.95% 44.40% 19.00% 50.30% 126.42%
BVN 40.47 0.82 2.07% 6.70% 6.72% 4.82% 15.79% 12.73% 20.41% 59.64%
SVM 7.410 0.260 3.64% 6.62% 8.33% 12.96% 7.08% -2.63% 13.48% 112.93%
EGO 19.63 0.41 2.13% 6.57% 11.47% 20.50% 33.63% 15.20% 56.17% 81.26%
KGC 16.47 0.44 2.74% 6.40% 8.64% 0.49% -12.76% -4.80% -9.11% -15.06%
GG 44.34 1.02 2.35% 5.85% 11.80% 13.29% 9.00% 2.26% 17.36% 21.98%
CDE 17.22 0.80 4.87% 4.94% 18.43% 13.07% -8.11% 11.24% 17.54% 14.80%
PAAS 24.74 0.06 0.25% 4.93% 7.48% 7.76% 0.09% -2.51% 15.08% 26.17%
SSRI 17.90 0.31 1.76% 4.86% 9.95% 9.41% -21.35% -1.32% 5.23% -1.21%
NG 7.110 0.470 7.08% 4.71% 8.22% 14.86% 12.50% -3.40% 22.16% 90.62%
GDX 53.34 0.61 1.16% 4.02% 7.24% 10.62% 11.80% 6.30% 21.53% 34.73%
UXG 5.100 0.240 4.94% 3.87% 9.44% 3.03% 96.91% 28.14% 89.59% 71.14%
ABX 46.50 0.37 0.80% 3.84% 8.34% 13.14% 15.13% 9.57% 23.47% 34.47%
IAG 18.75 0.22 1.19% 3.65% 6.11% 18.60% 16.32% 6.11% 26.95% 58.23%
NEM 59.95 0.51 0.86% 3.33% 5.69% 7.25% 23.74% 9.14% 21.65% 47.77%
ANV 22.73 0.38 1.70% 3.32% 16.62% 31.77% 42.33% 17.16% 65.19% 173.20%
AEM 65.10 1.09 1.70% 3.04% 5.39% 16.77% 15.82% 10.32% 13.08% 11.80%
GDXJ 30.30 0.51 1.71% 2.99% 6.62% 13.61% 26.51% 9.66% 25.31% 0.00%
HMY 10.33 -0.01 -0.10% 2.68% -5.14% 3.30% -1.43% 6.39% 13.14% 10.13%
AUY 10.29 0.09 0.88% 2.39% 5.76% 9.24% -12.72% -4.81% -2.37% 12.95%
GFI 14.39 0.12 0.84% 1.84% 3.08% 6.36% 5.65% 4.28% 25.24% 19.22%
LIHR 39.25 -0.14 -0.36% 0.15% 3.43% 5.97% 28.35% 15.00% 62.80% 69.40%
AU 42.68 -0.16 -0.37% -2.67% -0.54% 5.33% 1.23% 0.54% 17.32% 10.00%


20 (industrial: XLI)

ETF Chart for Industrial:XLI

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ABB 19.30 0.51 2.71% 0.68% 1.95% -4.36% -1.73% 10.98% -4.74% -0.16%
MMM 81.00 1.22 1.53% 0.42% -3.58% -5.31% -2.43% -0.53% 1.06% 13.08%
TXT 17.86 0.45 2.58% -0.17% -1.65% -13.97% -6.20% -15.99% -10.34% 15.08%
FDX 80.46 1.70 2.16% -0.95% -0.42% -2.53% -3.58% -4.40% -5.07% 17.41%
UPS 64.47 1.04 1.64% -0.97% 0.05% -0.82% 10.81% 1.42% 9.75% 19.50%
FLR 45.75 1.16 2.60% -1.80% -0.72% -5.26% -0.57% -4.31% 6.89% -15.42%
GE 14.71 0.21 1.45% -2.13% -4.36% -8.75% -4.79% -11.70% -8.41% 3.66%
BA 63.16 1.84 3.00% -2.23% -2.59% -7.31% 12.42% -3.02% 0.00% 21.88%
UTX 66.57 1.52 2.34% -2.28% -5.84% -6.37% -7.06% -2.26% -3.03% 10.93%
HON 39.65 0.95 2.45% -2.44% -4.04% -7.49% -1.73% -8.68% -1.27% 6.04%
ERJ 24.76 0.62 2.57% -2.67% -3.05% -6.11% 6.59% 10.34% 12.75% 10.54%
CAT 65.90 1.95 3.05% -4.30% -3.10% -5.52% 12.55% 6.19% 15.51% 39.97%


25 (consumer discretionary: XLY)

ETF Chart for Energy:XLY

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
NKE 70.94 0.55 0.78% -0.45% 0.51% -3.67% 8.55% -4.01% 4.94% 24.83%
TGT 51.74 0.08 0.15% -0.79% 1.83% 0.82% 6.57% -6.45% 0.43% 9.41%
EBAY 23.18 0.45 1.98% -0.81% 7.81% 10.86% -3.01% 5.80% 0.70% 3.44%
DIS 32.78 0.84 2.63% -0.82% -2.67% -2.70% 2.21% -4.63% 4.93% 21.36%
CCL 31.46 0.90 2.95% -1.04% -3.23% -9.28% -1.87% -14.46% -12.51% 4.66%
LVS 29.30 1.38 4.94% -1.11% 3.21% 9.08% 76.29% 22.95% 76.19% 100.41%
TM 69.36 0.64 0.93% -1.52% -0.73% -1.24% -18.48% -5.94% -7.31% -20.07%
WHR 75.58 1.07 1.44% -2.58% -1.51% -9.27% -7.77% -27.79% -10.19% 17.11%
TTM 22.08 0.50 2.32% -2.65% 2.46% 16.76% 22.46% 29.50% 36.46% 83.08%
BBBY 37.00 0.33 0.90% -3.50% -0.22% -2.32% -5.20% -18.16% -11.08% -0.32%
JCP 20.19 -0.13 -0.64% -4.67% 1.87% -18.03% -25.66% -27.32% -26.79% -35.41%
BC 13.37 0.43 3.32% -9.60% -9.48% -20.98% -0.22% -25.76% 15.86% 45.48%


30 (consumer staples: XLP)

ETF Chart for Consumer Staples:XLP

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
KFT 30.00 0.58 1.97% 3.09% 1.69% 2.70% 9.37% 3.23% 5.52% 5.56%
KO 56.16 1.00 1.81% 1.56% 0.77% 1.91% -1.54% 9.62% 6.53% 13.59%
WMT 51.00 0.03 0.06% 1.55% 1.19% -0.37% -5.96% 0.59% -5.68% -0.47%
PG 59.80 0.26 0.44% -0.30% -0.03% -2.22% -2.16% -1.89% -5.50% 12.70%
KMB 64.46 0.37 0.58% -0.39% -0.54% 0.53% 0.30% 5.36% 6.12% 7.79%
PEP 64.12 -0.01 -0.02% -1.05% -2.20% -1.22% 4.70% 1.94% 2.64% 11.01%
ABV 108.58 1.97 1.85% -1.31% 4.09% -0.59% 3.58% 11.47% 12.00% 43.64%
DEO 66.11 0.85 1.30% -1.72% -4.33% -5.39% -4.84% 7.51% 1.27% 6.34%
SBUX 23.47 0.20 0.86% -2.41% -2.17% -5.55% 1.82% -9.80% 2.44% 20.73%
WFMI 35.70 -0.05 -0.14% -2.78% -1.98% -5.98% 28.19% -12.20% 0.59% 20.77%
KR 20.33 -0.03 -0.15% -3.79% -7.59% -4.01% -0.73% 2.42% -8.01% -7.59%
WAG 27.32 0.18 0.66% -3.97% -3.02% -4.31% -26.76% -15.52% -22.47% -18.81%


35 (healthcare: IYH)

ETF Chart for Health Care:IYH

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
NVS 51.99 1.22 2.40% 2.44% 3.52% 6.67% -1.18% 14.97% -6.02% 11.49%
UNH 32.37 0.52 1.63% 2.40% 1.06% 6.31% 2.66% 10.40% -4.40% 11.85%
WLP 50.87 0.23 0.45% 1.96% -1.78% 0.30% -14.86% -1.64% -17.78% -7.44%
MRK 35.00 0.52 1.51% 1.63% 0.00% 1.57% -5.43% 4.10% -5.10% 6.48%
GSK 37.98 0.42 1.12% 1.17% -0.42% 7.99% -11.61% 13.85% 2.26% -4.04%
GENZ 67.62 0.78 1.17% 1.09% 1.99% -2.79% 37.02% 34.86% 18.22% 18.84%
PFE 16.09 0.19 1.19% 1.07% 0.06% 7.27% -15.00% 4.68% -8.32% -4.57%
AET 27.33 0.47 1.75% 0.81% -2.88% -1.87% -17.18% -6.44% -8.87% -7.20%
GILD 32.52 0.45 1.40% -0.37% -5.22% -2.40% -24.90% -10.26% -31.70% -29.03%
AMGN 52.08 1.15 2.26% -0.50% -5.34% -4.49% -9.77% 1.26% -8.00% -13.56%
NVO 84.58 2.43 2.96% -0.54% -1.99% -1.69% 28.85% 9.26% 18.93% 36.77%
BMY 26.12 0.27 1.04% -1.21% -0.76% 4.82% 1.91% 11.91% 6.57% 14.66%
MYGN 15.75 0.65 4.30% -1.38% -1.75% 8.55% -40.92% -14.31% -31.52% -47.97%
BIIB 54.60 0.69 1.28% -1.41% -2.40% -2.29% 1.79% 13.09% -0.75% 9.09%
BAX 43.75 0.30 0.69% -1.84% -4.29% -0.05% -24.94% 3.99% -23.15% -23.00%
JNJ 57.60 -0.20 -0.35% -1.94% -0.95% -0.84% -10.95% -2.42% -8.57% -4.78%
CELG 51.84 1.22 2.41% -3.41% -6.88% -6.00% -7.00% -2.96% -12.90% -3.16%
MDT 32.52 0.24 0.74% -6.47% -8.57% -12.04% -25.92% -17.48% -25.07% -16.57%


40 (financial: XLF)

ETF Chart for Financial:XLF

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
BNS 49.37 1.56 3.26% 1.86% 3.54% -1.52% 5.40% 6.26% 8.67% 11.75%
UBS 16.76 0.34 2.07% 1.70% 2.01% -1.24% 4.62% 21.89% 20.92% -7.96%
TD 68.03 2.84 4.36% 1.19% -0.19% -4.44% 8.14% -2.54% 6.48% 8.43%
HBC 49.57 0.64 1.31% 0.55% -2.61% -2.96% -15.00% 6.65% -9.74% -9.53%
C 3.7600 0.1000 2.73% 0.27% -3.09% -8.29% 10.59% -6.47% 10.59% -25.54%
CS 43.99 0.57 1.31% -0.02% -0.81% -3.04% -15.39% 10.42% -1.37% -14.63%
DB 64.12 1.32 2.10% -1.26% -4.48% -8.71% -12.44% 3.37% 0.98% -7.66%
JPM 36.60 0.97 2.72% -1.45% -2.40% -9.14% -14.59% -9.45% -12.79% -15.77%
BAC 12.64 0.17 1.36% -1.79% -4.46% -9.97% -19.44% -21.88% -24.13% -29.46%
HDB 162.47 2.81 1.76% -2.00% 2.47% -1.28% 21.74% 14.98% 33.51% 66.38%
IBN 41.54 0.15 0.36% -2.33% 0.75% 6.76% 7.17% 11.40% 8.60% 32.29%
RY 47.86 1.52 3.28% -2.43% -2.62% -8.44% -11.73% -11.60% -11.45% -8.16%
WFC 24.00 0.51 2.17% -2.44% -7.12% -13.45% -12.15% -18.40% -12.22% -13.48%
BBD 17.61 0.54 3.16% -2.81% -1.78% -5.48% -21.14% 6.02% 1.73% 5.77%
MS 25.03 0.40 1.62% -3.43% -3.36% -7.26% -19.02% -9.51% -11.18% -16.12%
